As a business owner, I often contemplate my business plan prices. When setting my business plan prices, I try to find a happy medium between price and quality for my services. From this, I have developed a basic outline for the prices that I charge for business plans. Hopefully, you will find the prices fair charges for professional services.
Business Plan Writing Process...
Most Current Google Reviews!!
Express Business Plan Prices
Express Business Plans Ready in 10 Business Days**
**Express Plans only. Must have the questionnaire submitted, initial meeting completed, and final payment made. Subject to availability.
Express Business Plan
- Limited to Businesses with 2 Employees or less.
- Completed proprietary business plan template.
- Recommended for small business loans up to about $100,000.
Express Plan - Trucker
- Limited to Businesses with 2 Employees or less.
- Completed proprietary business plan template.
- OTR, Box Truck, and Hot Shots are eligible!
- Recommended for small business loans up to about $200,000.
Express PLUS Plan!
- Limited to Businesses with 10 Employees or less.
- Completed proprietary business plan template.
- Recommended for small business loans up to about $100,000-$300,000.
* Loan amount recommendations based on our research and or previous client/investors feedback.
**Add a Competitor Analysis to any business plan for $200.
**Add a Strategy Plan to any business plan for $400.
** Add a Presentation (Pitch Deck) for $200.
** Mentoring Sessions-----> $100 for 30 minute with Paul Borosky, MBA.
Traditional Business Plan Prices
Our traditional business plans include business plans that are "ready to use" containing custom writing by our MBA business plan writer. Popular usage for our traditional business plans would be for bank loans, SBA loans, investors, grants, and or landlords for property leasing.
Most Traditional Business Plans Ready in 10 Business Days!!**
**Express Plans, Basic Plans, and Traditional plans only! Must have the questionnaire and initial meeting completed. Subject to availability.
Traditional Business Plan
- Standard - $1,500
- Recommended for SBA Loans!!
- Recommended for Funding between $200k and up
* Loan amount recommendations based on our research and or previous client/investors feedback.
**Add a Competitor Analysis to any business plan for $200.
**Add a Strategy Plan to any business plan for $400.
** Add a Presentation (Pitch Deck) for $200.
SUMMARY OF BUSINESS PLANS |
||||
Component | Express | Express Plus | Traditional | Complete |
Employees | 2 or less | Up to 10 | 11 to 30 | 30+ |
Page Count | 16 | 18-20 | 30 to 40 | 40 to 60 |
Business Plan Template Filled In | X | X | ||
Business Plan Template Customized | X | X | ||
Full Color Charts, graphs and/or tables | X | X | ||
Title Page | X | X | X | X |
Table of Contents | X | X | X | X |
Executive Summary | 1 pg | 1 pg | 2 pgs | 2 pgs |
Company description | 2 pg | 2 pgs | 2-4 pgs | 2-4 pgs |
Company summary | X | X | X | X |
Product/Services description | Up to 2 | Up to 3 | Up to 4 | 4 - 6 |
Location | X | X | X | X |
Personnel | X | X | X | X |
Industry analysis | 1/2pg | 1/2 pg | 1pg | 3pgs |
Organization and management | X | X | X | X |
Ownership | X | X | X | X |
Organizational structure | X | X | X | X |
Marketing and Sales | 1/2pg | 1/2pg | 1pg | 2pgs |
Funding request | 1pg | 1pg | 2pgs | 2pgs |
Financial Assumptions | 1/2pg | 1 pg | 2pgs | 2pgs |
Proforma Profit & Loss | 12 MONTH | 12 MONTH | 24 MONTH | 24 MONTH |
Proforma Income Statement | X | X | X | X |
Proforma Balance Sheet | X | X | X | X |
Confidentiality Disclaimer | X | X | X | |
Primary target market | X | X | X | X |
Competitive advantages (Graph) | X | X | X | Detailed |
Initial Daily/Monthly sales | X | X | X | X |
Initial Monthly Labor | X | X | X | |
Initial Fixed Costs | X | X | X | |
Growth Rates | X | X | X | |
Breakeven Analysis | X | X | X | |
SWOT Analysis (Chart) | X | Detailed | ||
Projected valuation (based on cash flow) | X | X | ||
Financial ratios | X | X | ||
Appendix | X | X | ||
Product /Services Segmentation | X | X | ||
Resume (Customer Provides) | X | X | ||
Common size quarterly profit and loss. | X | X | ||
Best Case / Worse Case Scenerio | X | X | ||
Payback period (up to 5 yrs) | X | X | ||
Problem Statement | X | |||
Pricing strategy | X | |||
Business Objectives and Timeline | X | |||
Competitive analysis (2 competitors) | X | |||
Strategies Summaries | X | |||
Exit Strategy | X | |||
Sensitivity Analysis | X | |||
Cash Budget | X | |||
NPV Profile | X | |||
Mission/Vision/Value Statement | X | |||
Excel Financial Model | X |
Other Services...
Small Business Mentoring
- 30 Minute Session with Paul Borosky, MBA.
Financial Projections ONLY!
Financial Projection Template: $100.00 (Express and Basic)
Financial Projections ONLY for a Business Plan
Summary of Financial Projections |
|||
Component | Basic | Advanced | Complete |
Page Count | 6 | 15-19 | 19-24 |
Full Color Charts, graphs and/or tables | X | X | |
Financials (Limited Customization) | No Customization | X | X |
Financial Assumptions ***+++ | X | X | X |
Profit & Loss | 12 MONTH | 24 MONTH | 24 MONTH |
Income statement (5 years) | X | X | X |
Balance sheet (5 years) | X | X | X |
Break-even analysis | X | X | |
Common size quarterly profit and loss. | X | X | |
Funding request | X | ||
Payback period | X | ||
Financial ratios | X | ||
Sensitivity Analysis | X | ||
Best Case/Worse Case Analysis | X | ||
Projected valuation (based on cash flow) | X | ||
Prices | $300 | $500 | $900 |
Call or Text Paul, Doctoral Candidate, MBA.
321-948-9588
Email: Paulb@QualityBusinessPlan.com
Hours of Operation: Monday through Sunday, 8 am to 9 pm EST.
Our business plan writers are located in Orlando, Fl. We have researched and written business plans for numerous businesses in the US.